Details
LAST: CX/TX Competition Last – With a profile specifically designed for very high-cadence riding & higher pressure, their Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures
OUTSOLE: Lake Competition 100% Carbon Fiber Sole. Available in 3 hole cleat pattern
UPPER: New Clarino Microfiber & mesh upper
CLOSURE: Side mounted Push/Pull BOA L6 lacing system with powerstrap
LAKE Shoes are special order items and are made in multiple sizes, including regular and wide widths. If you don't see the size or width you want, please contact us at info@sweetpetes.com
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Grey / 36 / Regular | |||
Black/Grey / 36 / Wide | LAK204984053 | ||
Black/Grey / 37 / Regular | |||
Black/Grey / 37 / Wide | |||
Black/Grey / 37.5 / Regular | |||
Black/Grey / 37.5 / Wide | |||
Black/Grey / 38 / Regular | |||
Black/Grey / 38 / Wide | |||
Black/Grey / 38.5 / Regular | |||
Black/Grey / 38.5 / Wide | |||
Black/Grey / 39 / Regular | |||
Black/Grey / 39 / Wide | |||
Black/Grey / 39.5 / Regular | |||
Black/Grey / 39.5 / Wide | |||
Black/Grey / 40 / Regular | |||
Black/Grey / 40 / Wide | |||
Black/Grey / 40.5 / Regular | |||
Black/Grey / 40.5 / Wide | |||
Black/Grey / 41 / Regular | |||
Black/Grey / 41 / Wide | |||
Black/Grey / 41.5 / Regular | |||
Black/Grey / 41.5 / Wide | |||
Black/Grey / 42 / Regular | |||
Black/Grey / 42 / Wide | |||
Black/Grey / 42.5 / Regular | |||
Black/Grey / 42.5 / Wide | |||
Black/Grey / 43 / Regular | |||
Black/Grey / 43 / Wide | 8718568096961 | 3017395 | LAK204984053 |
Black/Grey / 43.5 / Regular | |||
Black/Grey / 43.5 / Wide | |||
Black/Grey / 44 / Regular | |||
Black/Grey / 44 / Wide | |||
Black/Grey / 44.5 / Regular | |||
Black/Grey / 44.5 / Wide | |||
Black/Grey / 46 / Regular | |||
Black/Grey / 46 / Wide | |||
Black/Grey / 46.5 / Regular | |||
Black/Grey / 46.5 / Wide | |||
Black/Grey / 47 / Regular | |||
Black/Grey / 47 / Wide | |||
Black/Grey / 48 / Regular | |||
Black/Grey / 48 / Wide | |||
Black/Grey / 50 / Regular | |||
Black/Grey / 50 / Wide |