Details
CLASSIC STYLING, MODERN PERFORMANCE!
The Third Ward may take it's styling from bikes gone by, but they've added a dash of modern reliability with Shimano's Nexus 3 speed hub and Revoshift. Simple, fun and ready to roll!
The Third Ward is a classic Dutch style step through bike. Named after the historic 3rd Ward neighborhood in Fyxation's home town of Milwaukee. This upright steel 3 speed bike is perfect for cruising around town and is geared for the city. Built around a simple Shimano 3 speed hub with an easy to use grip shifter, this bike features elegant 1 color paint and simple styling. Finished off by matching painted fenders, painted chain guard and a built in rack, this bike is perfect for any city.
WHEEL SIZE:
• SMALL frames feature 26" wheels
• MEDIUM frames feature 700c wheels
SIZING:
• Small - Fits riders 4'10" - 5'3"
• Medium - Fits riders 5'2" - 5'10"
Specs
Frame | Fyxation hi-tensile steel step-thru, Small 26" / M-L 700c |
---|---|
Fork | Fyxation hi-tensile steel, 1 1/8" threaded steerer |
Headset | Loose Ball, Threaded |
Rims/Wheels | (F) Alloy 32H (R) Alloy 36H |
Hubs | (F) Loose Ball Bearing, 32H, W: 3/8”x100mm (R) Shimano Nexus 3-Speed Hub, 36H, W: 3/8”x120mm |
Spokes | Stainless 2.0mm / Brass, Silver |
Tires | CST C1605, 700x35c, reflective sidewall |
Crankset | Forged Alloy Cranks, L: 165mm |
Chainwheel | 46T |
Bottom Bracket | Loose Ball Bearing, 68x113m |
Chain | KMC 1/2”x1/8” |
Shifters | Nexus 3 Revoshift |
Handlebars | Alloy, comfort sweep, 25.4mm |
Tape/Grips | Comfort Style Grips |
Stem | Alloy stem, 25.4mm clamp |
Brake Levers | Forged Alloy 2.5 Finger |
Brakes | (F) Alloy caliper brake, long reach 55-72mm (R) Shimano roller brake |
Pedals | Alloy cage Pedal w/Reflector |
Saddle | Comfort Saddle |
Seat Post | Alloy Post, Ano. Finish, 25.4mm |
Accessories & Extras | Bell & Kickstand |
Color(s) | Steel |
Sizes | Small ( fits riders 4'10" - 5'3" ) & Medium (fits riders 5'2" - 5'10") |
Weight | S - 33lb, M/L - 34lb |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Steel / Small | 624316117162 | TW3243 | THI21262605S |
Steel / Medium | |||
Black / Small | 624316084976 | TW3237 | THI21690175S |
Black / Medium | 624316084983 | TW3238 | THI21775969M |
Cream / Small | |||
Cream / Medium | 624316085003 | TW3240 | THI2177236M |
Sage / Small | |||
Sage / Medium |