Details
The industry standard comes in all sizes
Premium-quality Bontrager Standard butyl rubber tubes feature a 0.9mm wall thickness for the perfect balance of weight savings and durability.
- 0.9mm wall thickness
- Equipped with removable valve cores
- 100% inspected for guaranteed quality
- Best value
27-inch tire size equivalents
- 700c x 28 – 32 also fits 27 x 1-1/8 – 1-1/4
- 700c x 35 – 44 also fits 27 x 1-3/8 – 1-3/4
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 12 x 2.25 / 35mm | 745889092080 | 66943 | TUB42309227E |
| 14 x 1.75 – 2.125 / 35mm | 601479046959 | 403697 | TUB47346602E |
| 16 x 1.5 – 2.125 / 35mm | 745889138795 | 64778 | TUB47953898E |
| 18 x 1.75 – 2.125 / 35mm | 601479046973 | 403698 | TUB47736008E |
| 20 x 1.50 – 2.125 / 35mm | 745889071467 | 64779 | TUB46245123E |
| 24 x 1.375 / 35mm | 745889071481 | 64781 | TUB41489612E |
| 24 x 1.5 – 2.125 / 35mm | 745889071474 | 64780 | TUB46938380E |
| 26 x 1.25 – 1.75 / 35mm | 745889071498 | 64782 | TUB46682252E |
| 26 x 1.375 / 35mm | 745889071535 | 64786 | TUB41338106E |
| 26 x 1.75 – 2.125 / 35mm | 601479056811 | 411640 | TUB28427114V |
| 26 x 2.0 – 2.40 / 48mm | 601479164950 | 430698 | TUB345691238 |
| 27.5 x 2.0 – 2.40 / 48mm | 601479178711 | 432457 | TUB229182268 |
| 29 x 1.75 – 2.125 / 33mm | 601479050147 | 411838 | TUB47136212E |
| 700c x 28 – 32 / 36mm | 745889071559 | 64788 | TUB50860689R |
| 700c x 28 – 32 / 48mm | 601479178650 | 432454 | TUB218430518 |
| 700c x 35 – 44 / 48mm | 601479178698 | 432456 | TUB216092868 |
| 700c x 35 – 44 / 36mm | 745889071573 | 64790 | TUB50731538R |
