Details
THE STEP THROUGH THAT RAISES THE BAR.
The eJoy, with Etility® Design, is so much more than cute. This is a seriously smart, seriously capable bike built around the industry leading Bosch mid-drive electric motor. The sturdy rack and available front trays and storage bags let you carry 2x more weight than the typical bike. The comfortable, upright riding position gives you confidence and control, even while carrying cargo. And for that extra precious cargo, the eJoy, is 100% compatible with most premium child seats.
Motor Specs:
• Power/Torque: 250W/65Nm
• Max Drive: 300%
• Speed: 32 kph
• Battery: 400Wh
• Range 400Wh Battery: 25-75mi (40-120km)
• Charger: 400Wh – 2A / 500Wh – 4A
• Control Display: Bosch Purion On Board Computer, 5 Riding Modes & Walk Assist
Etility® Design :
A typical ebike offers a nice ride, but not much utility. A cargo ebike carries heavy loads, but can be difficult to maneuver. Benno believe what people really need is an everyday ebike engineered with the perfect blend of ride dynamics, cargo capacity and good looks. Awesome agility with the ability to carry exactly what you need. They call it Etility® Design and it’s at the heart of every Benno ebike.
Specs
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
---|---|
Fork | Oversized CRMO Fork With Integrated Headset |
Electric-Assist Type | Mid-Drive System |
Motor Specs | Bosch Performance 250W, 65Nm, GEN 3 |
Drive System | Bosch |
Battery Type/Weight | Bosch Powerpack 400Wh Lithium-Ion Battery |
Charger Type | 400Wh – 2A / 500Wh – 4A |
Range on Full Charge | 25-75mi (40-120km) |
Max. Assisted Speed | 32 kph |
Saddle | Benno Low Profile Comfort |
Handlebars | Aluminum, Width 640mm, Rise 70mm |
Bicycle Drivetrain | Shimano Deore 9-spd |
Wheels | 26" Aluminum, Double Wall, 36H, Colored w/CNC wall |
Tires | Puncture Resistant 26? x 2.35? Balloon Tires (60PSI) |
Brakes | Shimano Hydraulic Disc |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Accessories & Extras | German Supernova Mini 2 Headlight, Supernova E3 Rear Light, Abus Lock With Same Keys As Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Niagara Blue / 400Wh Battery | BEB35018 | BEN52105960E | |
Niagara Blue / 500Wh Battery | |||
Pebble Brown / 400Wh Battery | 810076253404 | BEB2511 | |
Pebble Brown / 500Wh Battery | |||
Chai Latte Gray / 400Wh Battery | |||
Chai Latte Gray / 500Wh Battery | |||
Wasabi Green / 400Wh Battery | |||
Wasabi Green / 500Wh Battery |