Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so Yeti designed the SB140 to be even better suited to go deep and find out what’s on the other side.
PEDALS SOLD SEPARATELY
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 623 | 650 | 670 |
Stack (mm) | 614 | 617 | 621 | 631 | 651 |
Head Tube Length (mm) | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.4° | 77.4° |
Seat Tube Angle [Actual] | 72.2° | 72.6° | 72.8° | 73.2° | 73.7° |
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
BB Height [Estimated] (mm) | 339 | 339 | 339 | 339 | 339 |
Front Center (mm) | 748 | 779 | 802 | 831 | 856 |
Chainstay Length (mm) | 436 | 438 | 440 | 442 | 444 |
Wheelbase (mm) | 1184 | 1217 | 1242 | 1273 | 1300 |
Standover (mm) | 722 | 729 | 733 | 735 | 740 |
Fork [Axle-To-Crown] (mm) | 565 | 565 | 565 | 565 | 565 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
As the capability of mountain bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. The Yeti seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*and 200mm+ dropper posts on L-XXL frames* respectively.
*Dependent on actual seat height on specific bike size.
Designed around a relatively linear progression curve, with slightly more progression at the end of the stroke for the added travel of the bike. SB140 Riders get great small bump sensitivity, an incredibly supportive mid stroke and a composed, bottomless feel. It’s a progression curve that’s delivers quality full travel capability, for mountain biking. Other bikes might have more progressive curves. The question is, what for?
Yeti's patented two-piece wishbone shock extender optimizes leverage rate while pushing the shock forward in the frame. This forward positioning allows for a large range of shock compatibility, decreases stand over height, reduces shock tab sizes, increases water bottle compatibility, and increases downtube clearance. When it’s time for service, shock removal is quick and easy.
Yeti's new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX FACTORY 36/150MM |
Rear Shock | FOX FACTORY FLOAT DPS |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM G2 R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Carbon / Large | 605832569888 | B23149CLGRGDFAC026500 | YET387545833 |
Sage / Medium | 605832568560 | B23149CMDPSGFAC026500 | YET376618113 |