Details
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
With a new-gen approach to Yeti's shortest travel bike, the SB120 now has a frame silhouette that’s inspired by its longer legged siblings. Torsional precision and impact clearance has increased, without transferring unwanted feedback to the rider. And the refined Switch Infinity makes this bike punch well above its weight.
PEDALS SOLD SEPARATELY
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
Top Tube Length [Effective] (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
Stack (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle [Actual] | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height [Estimated] (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
Front Center (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
Chainstay Length (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Standover (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
As the capability of mountain bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. The Yeti seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*and 200mm+ dropper posts on L-XXL frames* respectively.
*Dependent on actual seat height on specific bike size.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, Yeti refined their carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.
A relatively linear progression curve gives riders usable, active travel at 30% sag – a far greater margin than other 120mm travel bikes. The SB120’s small bump compliance delivers incredible traction. Its supportive mid-stroke ensures riders don’t blow through travel when pushing against the suspension in turns or when getting the wheels off the ground. Oh shit moments are handled with ease – the curve has been tuned with increased bottom-out control.
Yeti's new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
An all new ultra-compact, minimalist, 1-piece shock extender was designed specifically for the demands of the shorter travel SB120. It optimizes leverage rate while pushing the shock forward in the frame. This forward positioning allows for a large range of shock compatibility, decreases stand over height, reduces shock tab sizes, increases water bottle compatibility, and increases downtube clearance.
Specs
Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX PERFORMANCE 34/130MM |
Rear Shock | FOX PERFORMANCE FLOAT DPS |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Rims | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SHIMANO XT BB 73 |
Crankset | SHIMANO SLX 30T 170MM |
Chainrings | 30T |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SHIMANO SLX 4 PISTON |
Rotors | SHIMANO 180/SHIMANO 180 |
Brake Levers | SHIMANO SLX |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dust / Fox Factory Suspension Upgrade (+ $800) / X-Small | |||
Dust / Stock Suspension / X-Small | |||
Dust / Fox Factory Suspension Upgrade (+ $800) / Small | |||
Dust / Stock Suspension / Small | |||
Dust / Fox Factory Suspension Upgrade (+ $800) / Medium | 605832565729 | B23120CMDPDUFAC014300 | YET369421623 |
Dust / Stock Suspension / Medium | |||
Dust / Fox Factory Suspension Upgrade (+ $800) / Large | |||
Dust / Stock Suspension / Large | |||
Dust / Fox Factory Suspension Upgrade (+ $800) / X-Large | |||
Dust / Stock Suspension / X-Large | |||
Dust / Fox Factory Suspension Upgrade (+ $800) / XX-Large | |||
Dust / Stock Suspension / XX-Large | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / X-Small | |||
Loch / Stock Suspension / X-Small | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / Small | |||
Loch / Stock Suspension / Small | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / Medium | |||
Loch / Stock Suspension / Medium | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / Large | |||
Loch / Stock Suspension / Large | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / X-Large | |||
Loch / Stock Suspension / X-Large | |||
Loch / Fox Factory Suspension Upgrade (+ $800) / XX-Large | |||
Loch / Stock Suspension / XX-Large | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / X-Small | |||
Raw Carbon / Stock Suspension / X-Small | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / Small | |||
Raw Carbon / Stock Suspension / Small | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / Medium | |||
Raw Carbon / Stock Suspension / Medium | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / Large | |||
Raw Carbon / Stock Suspension / Large | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / X-Large | |||
Raw Carbon / Stock Suspension / X-Large | |||
Raw Carbon / Fox Factory Suspension Upgrade (+ $800) / XX-Large | |||
Raw Carbon / Stock Suspension / XX-Large | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / X-Small | |||
Turquoise / Stock Suspension / X-Small | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / Small | |||
Turquoise / Stock Suspension / Small | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / Medium | |||
Turquoise / Stock Suspension / Medium | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / Large | |||
Turquoise / Stock Suspension / Large | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / X-Large | |||
Turquoise / Stock Suspension / X-Large | |||
Turquoise / Fox Factory Suspension Upgrade (+ $800) / XX-Large | |||
Turquoise / Stock Suspension / XX-Large |