Details
The Arc is back. Conjuring up all the nostalgia, hoots, and hollers from yesteryear. It’s your instant-feedback steed for any trail. Show it your singletrack, pump track, and your bikepack route too. It’s got history to live up to and new history to make. And it’s already impatient.
- While the ARC has roots back to the beginning of mountain biking, this frame is anything but a nostalgic blast from the past. If you run a chain guide, the ARC has integrated ISCG 05 tabs.
- A modern approach to hardtail geometry, without losing traction in the rear: riders have plenty of room to maneuver and respond to trail feedback without being too stretched out.
- Far beyond a juiced-up thoroughbred XC race bike, the ARC is built around a 130mm fork for a massively capable trail bike.
- Internally routed cable tubes with secure closures at entry and exit points make rattles a thing of the past. And an all-new chain slap protector virtually eliminates that chain on rubber sound, maintaining the serenity of the adventure.
- Dual-sided downtube mounts for going deeper. Riding longer. Carrying that thing you wish you brought on your last trip.
- If a 200mm drop is your thing, you’ll still have room to spare.
- The downtube, seat tube, and chainstays flow into each other for a stiff and direct feel.
| Frame Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Wheel Size (in) | 29 | 29 | 29 | 29 |
| Reach (in/mm) | 16.5 (419) | 17.5 (445) | 18.3 (465) | 19.3 (490) |
| Effective Top Tube Length (in/mm) | 22.7 (577) | 23.8 (605) | 24.6 (625) | 25.7 (653) |
| Stack (in/mm) | 24.9 (632) | 25.2 (640) | 25.4 (645) | 25.8 (655) |
| Headtube Length (in/mm) | 3.7 (94) | 4.1 (104) | 4.3 (109) | 4.7 (119) |
| Seat Tube Length (in/mm) | 15.0 (381) | 16.1 (409) | 17.7 (450) | 19.5 (495) |
| Eff. Seat Tube Angle (degrees) | 76° | 76° | 76° | 76° |
| Headtube Angle (degrees) | 67° | 67° | 67° | 67° |
| Estimated BB Height (in/mm) | 12.2 (310) | 12.2 (310) | 12.2 (310) | 12.2 (310) |
| Chainstay Length (in/mm) | 17.0 (432) | 17.0 (432) | 17.0 (432) | 17.0 (432) |
| Front Center (in/mm) | 28.0 (711) | 29.1 (739) | 30.0 (762) | 31.1 (790) |
| Wheelbase (in/mm) | 45.0 (1143) | 46.1 (1171) | 47.0 (1194) | 48.2 (1224) |
| Standover (in/mm) | 28.5 (724) | 28.4 (722) | 28.3 (719) | 28.3 (719) |
| Axle to Crown (in/mm) | 21.4 (544) | 21.4 (544) | 21.4 (544) | 21.4 (544) |
| Offset (in/mm) | 1.7 (43) | 1.7 (43) | 1.7 (43) | 1.7 (43) |
| Vertical Fork Travel (in/mm) | 4.7 (119) | 4.7 (119) | 4.7 (119) | 4.7 (119) |
| Frame Size | Height Range |
|---|---|
| Small | 5’1” – 5’7” (155 cm – 170 cm) |
| Medium | 5’5” – 5’11” (165 cm – 180 cm) |
| Large | 5’10” – 6’3” (178 cm – 190 cm) |
| X-Large | 6’1” – 6’7” (185 cm – 200 cm) |
Specs
| Frame | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Fork | FOX FACTORY 34 FIT4/130MM |
| Wheels | DT SWISS M1900 30MM |
| Tires | Front: MAXXIS MINION DHF 2.6 EXO Rear: MAXXIS REKON 2.6 EXO |
| Bottom Bracket | SRAM DUB BB92 |
| Crankset | SRAM EAGLE 90 TRANSMISSION 32T 170MM |
| Shifters | SRAM EAGLE 90 TRANSMISSION |
| Rear Derailleur | SRAM EAGLE 90 TRANSMISSION |
| Cassette/Freewheel | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM G2 R |
| Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
| Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
| Tape/Grips | ODI ELITE PRO |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Headset | CANE CREEK 40 INTEGRATED |
| Seatpost | ONEUP DROPPER POST 31.6MM SM: 180MM, MD-LG: 210MM, XL: 240MM |
| Saddle | WTB SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cobalt / Small / 29-Inch | 786044594087 | B26ARCTSMPCBFAC024300 | YET355044866 |
| Cobalt / Medium / 29-Inch | 786044594056 | B26ARCTMDPCBFAC024300 | YET353395966 |
| Cobalt / Large / 29-Inch | 786044594025 | B26ARCTLGPCBFAC024300 | YET357285506 |
| Cobalt / X-Large / 29-Inch | 786044594117 | B26ARCTXLPCBFAC024300 | YET352909316 |
| Redrum / Small / 29-Inch | 786044594100 | B26ARCTSMRRTFAC024300 | YET357872436 |
| Redrum / Medium / 29-Inch | 786044594070 | B26ARCTMDRRTFAC024300 | YET356495326 |
| Redrum / Large / 29-Inch | 786044594049 | B26ARCTLGRRTFAC024300 | YET357743326 |
| Redrum / X-Large / 29-Inch | 786044594131 | B26ARCTXLRRTFAC024300 | YET356971046 |
| Turquoise / Small / 29-Inch | 786044594094 | B26ARCTSMPTUFAC024300 | YET333680396 |
| Turquoise / Medium / 29-Inch | 786044594063 | B26ARCTMDPTUFAC024300 | YET332606806 |
| Turquoise / Large / 29-Inch | 786044594032 | B26ARCTLGPTUFAC024300 | YET333383976 |
| Turquoise / X-Large / 29-Inch | 786044594124 | B26ARCTXLPTUFAC024300 | YET336770966 |
