Skip to main content

Orbea Avant H40-D - 2022

Orbea Avant H40-D
  • Color: Speed Silver
  • Color: White/Grey
  • Color: Military Green/Gold
$1,799.99 - $2,499.99
$2,499.99
Please select options Unavailable
This item is not permitted to be shipped. However, it can be purchased online for in store pick up or our delivery service within Toronto.

Details

RIDING WITHIN REACH

Grab your Avant and fill your bottles before rolling out on your afternoon ride. No other machine can better help you enjoy the exhilaration of road cycling. The speed, freedom, and the views offered by quiet roads are all included free with every Avant - and you love it.

AVANT CARBON FORK
The carbon layup and shaping of the Avant fork offers the best combination of elasticity, tire clearance, and torsional stiffness. The fork legs sport integrated fender mounts and ample tire clearance for even more versatility.

HIGH POLISH
The new Avant receives the same level of design attention as our carbon frames - The tubes are butted and hydroformed with smooth, polished welds to match the dramatic look of the monocoque frame.

ICR PLUS
Internal Cable Routing is carefully guided along the best path under the stem and through the head tube, with no rub or rattle, and is optimized for both traditional and electronic shifting systems. Proprietary headset spacers smooth airflow and offer easy adjustment.

Geometry

Sizes:
SIZE (CM)47495153555760
MEASUREMENTS (MM)
1- SEAT TUBE (C-T) 420 445 470 495 520 545 575
2- TOP TUBE (EFF) 511 526 539 553 569 586 597
3- HEAD TUBE 122 141 161 180 201 221 241
4- CHAINSTAY 425 425 425 425 425 425 425
5- BB HEIGHT 264 264 264 266 266 266 266
6- BB DROP 75 75 75 73 73 73 73
7- WHEELBASE 989 996 1004 1006 1020 1029 1038
8- HEAD ANGLE 71° 71.5° 71.9° 72.4° 72.6° 72.8° 73°
9- SEAT ANGLE 74.5° 74° 73.75° 73.5° 73.5° 73° 73°
10- STANDOVER 713 738 761 790 809 833 852
11- REACH 365 370 375 380 390 395 400
12- STACK 525 545 565 585 605 625 645
13- FORK LENGTH 370 370 370 370 370 370 370
RAKE 48 48 48 43 43 43 43
Sizes:
HEIGHT ( CM )HEIGHT ( IN )SIZE (CM)
155-160 61.1"-63.0" 47
160-166 63.0"-65.4" 49
167-172 65.7"-67.7" 51
173-179 68.1"-70.5" 53
180-185 70.9"-72.8" 55
186-191 73.2"-75.2" 57
192-207 75.6"-81.5" 60

Sizes:
SIZE (CM)CRANKSTEMHANDLEBAR
47 170 80 380
49 170 90 400
51 170 90 400
53 170 100 420
55 172 100 420
57 172 110 440
60 175 120 440

Specs

Frame Orbea Avant Hydro disc, hydroformed triple butted aluminum, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system.
Fork Orbea carbon fork 2021, aluminum steerer, 1-1/8" head tube
Wheels Orbea wheel: Corsa with 12mm E-Thru hubset Shimano RS470 28H
Axles Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid
Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid
Tires Vittoria Zafiro V Rigid bead 700x28c
Crankset FSA Omega Megaexo 34x50T
Shifters Shimano Tiagra ST-4700
Front Derailleur Shimano Tiagra 4700
Rear Derailleur Shimano Tiagra 4700 GS
Cassette/Freewheel Sun Race CSMS1 11-34T 10-Speed
Chain KMC X10
Brakes Tektro MD-C550 Mechanical Disc
Handlebars OC RP30-R Road Performance Riser, Reach 70, Drop 125, Rise 15, w/Di2 hole
Tape/Grips Orbea EVA
Stem OC RP21 Road Performance ICR, -6º, IFC01 Computer mount interface
Headset Acros Alloy 1-1/2" Internal Cable Routing
Seatpost Alloy 27.2 Offset 20
Saddle Fizik Aliante R5
Pedals Sold separately
Accessories & Extras Mudguards: OPCIÓN GUARDABARROS

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Speed Silver / 47cm 08434446887611 M10247BI
Speed Silver / 49cm 08434446887642 M10249BI
Speed Silver / 51cm 08434446887673 M10251BI
Speed Silver / 53cm 08434446887703 M10253BI
Speed Silver / 55cm 08434446887734 M10255BI
Speed Silver / 57cm 08434446887765 M10257BI
Speed Silver / 60cm 08434446887796 M10260BI
White/Grey / 47cm 08434446887604 M10247BH ORB25980564Y
White/Grey / 49cm 08434446887635 M10249BH ORB25296348Y
White/Grey / 51cm 08434446887666 M10251BH ORB25138789Y
White/Grey / 53cm 08434446887697 M10253BH
White/Grey / 55cm 08434446887727 M10255BH
White/Grey / 57cm 08434446887758 M10257BH
White/Grey / 60cm 08434446887789 M10260BH
Military Green/Gold / 47cm 08434446887628 M10247BJ
Military Green/Gold / 49cm 08434446887659 M10249BJ
Military Green/Gold / 51cm 08434446887680 M10251BJ
Military Green/Gold / 53cm 08434446887710 M10253BJ
Military Green/Gold / 55cm 08434446887741 M10255BJ
Military Green/Gold / 57cm 08434446887772 M10257BJ
Military Green/Gold / 60cm 08434446887802 M10260BJ

Reviews