Details
Power through the flats and laugh in the face of headwinds with this sprinter's dream machine, specifically crafted to propel its rider to the front of the pack.

XXS | XS | S | M | ||
---|---|---|---|---|---|
A. Reach (mm) | 365 | 371 | 378 | 384 | |
B. Stack (mm) | 492 | 508 | 525 | 546 | |
C. Standover (mm) | 688 | 722 | 757 | 775 | |
D. Effective Top Tube (mm) | 497 | 507 | 524 | 540 | |
E. Head Tube Angle | 70.5° | 71° | 72° | 72.5° | |
F. Head Tube Length (mm) | 97 | 112 | 127 | 147 | |
G. Seat Tube Angle | 75° | 75° | 74.5° | 74° | |
H. Seat Tube Length (mm) | 430 | 465 | 500 | 520 | |
J. Bottom Bracket Drop (mm) | 70 | 70 | 68 | 68 | |
K. Fork Rake/Offset (mm) | 49 | 49 | 45 | 45 | |
L. Trail (mm) | 70 | 66 | 64 | 61 | |
M. Wheelbase (mm) | 966 | 972 | 974 | 981 | |
O. Chainstay Length (mm) | 405 | 405 | 405 | 405 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Wheels | Giant SLR 1 Disc WheelSystem [F]42mm, [R]65mm |
Tires | CADEX Race, Tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 33/46 with Power Halo power meter |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x33 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Liv Contact SLR Aero, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL Aero |
Seatpost | Giant Vector, composite, 350mm |
Saddle | Liv Alcara SL CS |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.