Skip to main content

Giro Stylus Shoe

Giro Stylus Shoe
  • Color: Black
  • Color: Bright Red
  • Color: White
$116.99 - $179.99
$179.99
Please select options

Details

The Stylus features our premium Synchwire single-layer upper that conforms to the foot and provides phenomenal structural support and ventilation. Three compression-molded Velcro straps provide tried and true tightening to create a comfortable, supportive fit. Our injection-molded nylon and glass fiber outsole, with over-molded heel and toe pads plus a universal 3/2 cleat bolt pattern that give you the power and versatility you need to get the most out of every ride.

Upper:
- Synchwire one-piece composite upper
- Laser-cut venting
- Three compression-molded Velcro straps
- Reflective rear tab logos and graphics

Outsole:
- Injection-molded nylon and glass fiber outsole
- Universal cleat mount (2- or 3-bolt)
- Over-molded TPU toe and heel pads

Footbed:
- Die-cut EVA insole

Weight:
- 272 grams (size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt /SPD-SL or 2-bolt / SPD
Closure and Fit Adjustment Three compression molded Velcro straps
Upper Synchwire one-piece composite upper / Laser-cut venting
Midsole Die-cut EVA insole
Outsole Injection molded nylon and glass fiber outsole / Over-molded TPU toe and heel pads

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352508 7122999 GIR177362889
Black / 40 768686352515 7123000 GIR176714910
Black / 41 768686352522 7123001 GIR179919871
Black / 42 768686352539 7123002 GIR179838012
Black / 43 768686352546 7123003 GIR177457773
Black / 44 768686352553 7123004 GIR178650454
Black / 45 768686352560 7123005 GIR174286505
Black / 46 768686352577 7123006 GIR178256536
Black / 47 768686352584 7123007 GIR175722867
Black / 48 768686352591 7123008 GIR175600288
Black / 49 768686352607 7123009 GIR177716609
Black / 50 768686352614 7123010 GIR171465660
Bright Red / 39 768686361289 7126152 GIR182504589
Bright Red / 40 768686361296 7126153 GIR185594030
Bright Red / 41 768686361302 7126154 GIR185758061
Bright Red / 42 768686361319 7126155 GIR18452992
Bright Red / 43 768686361326 7126156 GIR182557323
Bright Red / 44 768686361333 7126157 GIR189746994
Bright Red / 45 768686361340 7126158 GIR18261775
Bright Red / 46 768686361357 7126159 GIR189582356
Bright Red / 47 768686361364 7126160 GIR185783167
Bright Red / 48 768686361371 7126161 GIR182986268
Bright Red / 49 768686361388 7126162 GIR188947649
Bright Red / 50 768686361395 7126163 GIR182322890
White / 39 768686352621 7123011 GIR174317139
White / 40 768686352638 7123012 GIR179858440
White / 41 768686352645 7123013 GIR171358561
White / 42 768686352652 7123014 GIR171964942
White / 43 768686352669 7123015 GIR174279263
White / 44 768686352676 7123016 GIR174369974
White / 45 768686352683 7123017 GIR173963255
White / 46 768686352690 7123018 GIR174825156
White / 47 768686352706 7123019 GIR175883627
White / 48 768686352713 7123020 GIR176423368
White / 49 768686352720 7123021 GIR174406069
White / 50 768686352737 7123022 GIR179043660

Reviews