Details
Youth Defend Long-Sleeve Jersey
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Age | 6-7 | 8-9 | 10-12 | 13-14 |
Height | 46-49" | 50-53" | 54-59" | 60-64" |
Chest | 24-25" | 26-27" | 28-29" | 30-31" |
Length | 21-22.5" | 23-24.5" | 25-26.5" | 27-28.5" |
Bicep | 8.75-9" | 9-9.25" | 9.5-9.75" | 10-10.5" |
Neck | 11-11.25" | 11.5-11.75" | 12-12.25" | 12.5-12.75" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Emerald / Small | 191972688096 | 28956-294-YS | FOX26920101S |
Emerald / Medium | 191972688102 | 28956-294-YM | FOX26549730M |
Emerald / Large | 191972688119 | 28956-294-YL | FOX26817796L |
Emerald / X-Large | 191972688126 | 28956-294-YXL | FOX2743128L |