Skip to main content

Fox Racing Flexair Pant

Fox Racing Flexair Pant
  • Color: Bark
  • Color: Black
  • Color: Dirt
$199.99
Please select options

Details

Game changer: super light, tapered fit—this pant climbs as well as it descends.

Sizes:
SIZEHEIGHTWAISTHIP
28 168 cm - 173 cm 71 cm - 74 cm 86 cm - 89 cm
30 173 cm - 178 cm 76 cm - 79 cm 91 cm - 94 cm
32 178 cm - 183 cm 81 cm - 84 cm 97 cm - 99 cm
34 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
36 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
38 185 cm - 191 cm 97 cm - 99 cm 112 cm - 114 cm
40 185 cm - 191 cm 102 cm - 104 cm 117 cm - 119 cm

Part Numbers

Option UPC MPN Store SKU
Bark / 28 191972623721 29323-37428 FLE164569788
Bark / 29 191972623738 29323-37429 FLE167190859
Bark / 30 191972623745 29323-37430 FLE167688800
Bark / 31 191972623752 29323-37431 FLE165756571
Bark / 32 191972623769 29323-37432 FLE163562652
Bark / 33 191972623776 29323-37433 FLE167439763
Bark / 34 191972623783 29323-37434 FLE166374354
Bark / 36 191972623790 29323-37436 FLE166993326
Bark / 38 191972623806 29323-37438 FLE164868558
Black / 28 191972613241 29323-00128 FLE163973678
Black / 29 191972613258 29323-00129 FLE167459329
Black / 31 191972613272 29323-00131 FLE163936911
Black / 33 191972613296 29323-00133 FLE164247373
Black / 36 191972613319 29323-00136 FLE162834656
Black / 30 191972613265 29323-00130 FLE166929830
Black / 32 191972613289 29323-00132 FLE165462962
Black / 34 191972613302 29323-00134 FLE161732204
Black / 38 191972613326 29323-00138 FLE166429448
Dirt / 28 191972625947 29323-11728 FLE171000458
Dirt / 29 191972625954 29323-11729 FLE174868449
Dirt / 31 191972625978 29323-11731 FLE175873371
Dirt / 33 191972625992 29323-11733 FLE171949403
Dirt / 36 191972626012 29323-11736 FLE175406586
Dirt / 30 191972625961 29323-11730 FLE17235570
Dirt / 32 191972625985 29323-11732 FLE173548402
Dirt / 34 191972626005 29323-11734 FLE171122994
Dirt / 38 191972626029 29323-11738 FLE177631768

Reviews