Details
THE TRAILCROSS CLIP-IN IS FIVE TEN'S FIRST CLIP-IN SHOE THAT IS SPECIFICALLY 'CREATED FOR ADVENTURE'. DESIGNED FROM THE GROUND UP TO PERFORM EQUALLY AS WELL ON THE BIKE AS IT DOES WHEN HIKING OFF THE BIKE.
Packed with all the Trailcross technology, this latest model provides clip-in performance on the bike and all-day comfort when hiking off the bike. The addition of the Clip-In model takes the range to the next level, making our award-winning design available to clip-in pedal users for the first time.
The Trailcross range was built from the ground up, starting with the Five Ten dotted outsole with the addition of a recessed cleat to clip into compatible pedals. This was then refined with hiking in mind, bringing the additional ridged grip to the toe and heel. The Trailcross Clip-In is a lightweight and breathable shoe. With the need for the shoe to provide all-day comfort but also deliver across the contact points on and off the bike, the mid-sole EVA technology provides the necessary toe flex for hiking, without losing the all-important stiffness. The Trailcross Clip-In utilizes a hook and loop closure for added security and to reduce heel lift. Clip-in pedal users no longer need to compromise when planning their next adventure.
SPECIFICATIONS:
• Regular fit
• Lace closure with hook-and-loop top strap
• Textile upper with abrasion-resistant overlays and reflective details
• Light and breathable feel
• Impact-resistant toe box
• Lightweight EVA midsole
• Weight 15.3 ounces (size 9)
• Stealth® Marathon rubber outsole
• 25% of the components used to make the upper are made with a minimum of 50% recycled content
I
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | Mountain Biking |
---|---|
Cleat Compatibility | SPD |
Closure and Fit Adjustment | Traditional lacing plus velcro strap |
Upper | Mesh |
Midsole | EVA |
Outsole | Non-Marking Stealth Phantom Dotty rubber |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Core Black/Grey Three/Red / 6 | ||
Core Black/Grey Three/Red / 6.5 | ||
Core Black/Grey Three/Red / 7 | ||
Core Black/Grey Three/Red / 7.5 | ||
Core Black/Grey Three/Red / 8 | ||
Core Black/Grey Three/Red / 8.5 | ||
Core Black/Grey Three/Red / 9 | 195734362262 | GZ9848-9 |
Core Black/Grey Three/Red / 9.5 | 195734362200 | GZ9848-9-5 |
Core Black/Grey Three/Red / 10 | 195734362286 | GZ9848-10 |
Core Black/Grey Three/Red / 10.5 | 195734358548 | GZ9848-10-5 |
Core Black/Grey Three/Red / 11 | 195734362194 | GZ9848-11 |
Core Black/Grey Three/Red / 11.5 | 195734362248 | GZ9848-11-5 |
Core Black/Grey Three/Red / 12 | 195734362255 | GZ9848-12 |
Core Black/Grey Three/Red / 12.5 | 195734362231 | GZ9848-12-5 |
Core Black/Grey Three/Red / 13 | ||
Core Black/Grey Three/Red / 14 |