Details
You can have it all in these adidas Five Ten mountain bike shoes. Pedal-gripping rubber and classic low-profile style combine with weather-resistant details for seamless transitions between the trail and town.
• Stealth® Phantom rubber offers high-friction grip and non-marking utility on and off the bike
• The dotty rubber outsole offers unbeatable grip in wet or slippery conditions
• A mix of materials provides uncompromised durability and support
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | Mountain Biking |
---|---|
Cleat Compatibility | Platform |
Closure and Fit Adjustment | Traditional lacing |
Upper | Multiple leather upper materials |
Midsole | EVA |
Outsole | Stealth PH Dotty rubber |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Focus Olive/Core Black/Pulse Lime / 6 | |||
Focus Olive/Core Black/Pulse Lime / 6.5 | |||
Focus Olive/Core Black/Pulse Lime / 7 | |||
Focus Olive/Core Black/Pulse Lime / 7.5 | |||
Focus Olive/Core Black/Pulse Lime / 8 | |||
Focus Olive/Core Black/Pulse Lime / 8.5 | |||
Focus Olive/Core Black/Pulse Lime / 9 | 195734308260 | GZ9866-9 | FIV4134526M |
Focus Olive/Core Black/Pulse Lime / 9.5 | 195734308314 | GZ9866-9.5 | FIV42466620M |
Focus Olive/Core Black/Pulse Lime / 10 | 195734308239 | GZ9866-10 | FIV42512253M |
Focus Olive/Core Black/Pulse Lime / 10.5 | 195734308284 | GZ9866-10.5 | FIV43637629M |
Focus Olive/Core Black/Pulse Lime / 11 | 195734308307 | GZ9866-11 | FIV42655544M |
Focus Olive/Core Black/Pulse Lime / 11.5 | 195734308390 | GZ9866-11.5 | FIV43492568M |
Focus Olive/Core Black/Pulse Lime / 12 | 195734308345 | GZ9866-12 | FIV42982275M |
Focus Olive/Core Black/Pulse Lime / 12.5 | 195734308369 | GZ9866-12.5 | FIV43825225M |
Focus Olive/Core Black/Pulse Lime / 13 | |||
Focus Olive/Core Black/Pulse Lime / 14 | |||
Focus Olive/Core Black/Pulse Lime / 15 | |||
Core Black/Grey Five/FTWR White / 6 | |||
Core Black/Grey Five/FTWR White / 6.5 | |||
Core Black/Grey Five/FTWR White / 7 | |||
Core Black/Grey Five/FTWR White / 7.5 | |||
Core Black/Grey Five/FTWR White / 8 | |||
Core Black/Grey Five/FTWR White / 8.5 | |||
Core Black/Grey Five/FTWR White / 9 | 195734312113 | GZ9865-9 | FIV41713767T |
Core Black/Grey Five/FTWR White / 9.5 | 195734312106 | GZ9865-9-5 | FIV42373684T |
Core Black/Grey Five/FTWR White / 10 | 195734312038 | GZ9865-10 | FIV42406164T |
Core Black/Grey Five/FTWR White / 10.5 | 195734312137 | GZ9865-10-5 | FIV43535503T |
Core Black/Grey Five/FTWR White / 11 | 195734312069 | GZ9865-11 | FIV4255091T |
Core Black/Grey Five/FTWR White / 11.5 | 195734312090 | GZ9865-11-5 | FIV4383893T |
Core Black/Grey Five/FTWR White / 12 | 195734312120 | GZ9865-12 | FIV42600177T |
Core Black/Grey Five/FTWR White / 12.5 | 195734312168 | GZ9865-12-5 | FIV43922674T |
Core Black/Grey Five/FTWR White / 13 | 195734312144 | GZ9865-13 | FIV42638890T |
Core Black/Grey Five/FTWR White / 14 | 195734312151 | GZ9865-14 | FIV42849641T |
Core Black/Grey Five/FTWR White / 15 |