Details
The Five Ten Freerider Canvas Mountain Bike Shoes are as street friendly as they are capable on the bike. A Dotty tread with Stealth® S1™ rubber sets you up for flat pedal control and bike-worthy durability sets you up for the trail. All with a fit and feel that sets the bar for versatile wear on and off the bike.
FEATURES:
• Lace closure
• Yarn in upper contains at least 50% Parley Ocean Plastic? and 50% recycled polyester
• Canvas upper
• Textile lining
• Reinforced toe
• Stealth® S1 rubber outsole
Part Numbers
Option | UPC | MPN |
---|---|---|
Core Black/DGH Solid Grey/Grey Five / 6 | ||
Core Black/DGH Solid Grey/Grey Five / 6.5 | ||
Core Black/DGH Solid Grey/Grey Five / 7 | ||
Core Black/DGH Solid Grey/Grey Five / 7.5 | ||
Core Black/DGH Solid Grey/Grey Five / 8 | ||
Core Black/DGH Solid Grey/Grey Five / 8.5 | ||
Core Black/DGH Solid Grey/Grey Five / 9 | 195736761506 | GZ4659-9 |
Core Black/DGH Solid Grey/Grey Five / 9.5 | 195736752658 | GZ4659-9.5 |
Core Black/DGH Solid Grey/Grey Five / 10 | 195736761520 | GZ4659-10 |
Core Black/DGH Solid Grey/Grey Five / 10.5 | 195736761490 | GZ4659-10.5 |
Core Black/DGH Solid Grey/Grey Five / 11 | 195736752665 | GZ4659-11 |
Core Black/DGH Solid Grey/Grey Five / 11.5 | 195736752733 | GZ4659-11.5 |
Core Black/DGH Solid Grey/Grey Five / 12 | 195736752726 | GZ4659-12 |
Core Black/DGH Solid Grey/Grey Five / 12.5 | 195736752689 | GZ4659-12.5 |
Core Black/DGH Solid Grey/Grey Five / 13 | 195736752771 | GZ4659-13 |
Core Black/DGH Solid Grey/Grey Five / 14 | 195736752696 | GZ4659-14 |
DGH Solid Grey/Core Black/Grey Three / 6 | ||
DGH Solid Grey/Core Black/Grey Three / 6.5 | ||
DGH Solid Grey/Core Black/Grey Three / 7 | ||
DGH Solid Grey/Core Black/Grey Three / 7.5 | ||
DGH Solid Grey/Core Black/Grey Three / 8 | ||
DGH Solid Grey/Core Black/Grey Three / 8.5 | ||
DGH Solid Grey/Core Black/Grey Three / 9 | ||
DGH Solid Grey/Core Black/Grey Three / 9.5 | 195736761377 | GZ4660-9.5 |
DGH Solid Grey/Core Black/Grey Three / 10 | 195736761476 | GZ4660-10 |
DGH Solid Grey/Core Black/Grey Three / 10.5 | 195736761469 | GZ4660-10.5 |
DGH Solid Grey/Core Black/Grey Three / 11 | 195736761384 | GZ4660-11 |
DGH Solid Grey/Core Black/Grey Three / 11.5 | 195736761407 | GZ4660-11 |
DGH Solid Grey/Core Black/Grey Three / 12 | 195736761483 | GZ4660-12 |
DGH Solid Grey/Core Black/Grey Three / 12.5 | 195736761322 | GZ4660-12.5 |
DGH Solid Grey/Core Black/Grey Three / 13 | ||
DGH Solid Grey/Core Black/Grey Three / 14 |