Details
REMIDEMI. THE ETILITY BIKE.
Like all Bennos the RemiDemi is a true Etility Bike that rides well, looks great and has lots of practical cargo capabilities. The rear rack of the RemiDemi lets you simply click in a Thule® Yepp Maxi Easyfit child seat or most Racktime® accessories such as baskets, crates, bags and trays. In addition you can easily attach any of our frame mounted Benno Front Trays and Baskets which will vastly increase your loading capacity. The RemiDemi is not only fun to ride but can really pack a load.
Motor Spec:
Power/Torque: 250 W/65 Nm
Max Drive: 300%
Speed: CAN 32 km/h/20mph,
Battery: 400 Wh or 500 Wh
Range 400 Wh Battery: 25-75mi (40-120km)
Range 500 Wh Battery: 30-85mi (50-135km)
Charger: 400 Wh – 2A / 500 Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
Etility® Design :
A typical ebike offers a nice ride, but not much utility. A cargo ebike carries heavy loads, but can be difficult to maneuver. Benno believe what people really need is an everyday ebike engineered with the perfect blend of ride dynamics, cargo capacity and good looks. Awesome agility with the ability to carry exactly what you need. They call it Etility® Design and it’s at the heart of every Benno ebike.
Specs
Frame | 6061 Aluminum Alloy with Front Tray Mounts |
---|---|
Fork | Oversized 4130 CRMO Steel |
Electric-Assist Type | Bosch Mid-Drive |
Motor Specs | Bosch Performance 250W, 65Nm, GEN 3 |
Drive System | Bosch |
Throttle | no |
Battery Type/Weight | Bosch Powerpack 400Wh Lithium-Ion |
Charger Type | Bosch 2A |
Recharge Time | 6.5 hrs for full charge |
Range on Full Charge | 40 - 120 km depending on mode/terrain |
Max. Assisted Speed | 32 kph |
Saddle | Benno Low Profile Comfort with Elastomer Springs |
Handlebars | Aluminum, Width 675mm, Rise 126mm |
Bicycle Drivetrain | Shimano Sora 9 spd RD, Shimano Acera SL shifters, Shimano 11~32T cassette |
Wheels | KT alloy hubs, 36H double wall w/eyelets alloy rims, stainless 14G, single butted spokes |
Tires | Benno RemiDemi All Road Tire 20? x 3.6?, Puncture Resistant, 60 TPI |
Brakes | Shimano Hydraulic Disc, (F) rotor 180mm, (R) rotor 160mm |
Pedals | One piece aluminum |
Weight | 30 kgs |
Accessories & Extras | Extruded molded plastic fenders, Herrmans MR 8 E head & H-TRACE E tail lights |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dolphin Blue / Performance / 400Wh Battery | 810076252919 | B0703 | BEN52501217E |
Dolphin Blue / Performance / 500Wh Battery | |||
Chai Latte Gray / Performance / 400Wh Battery | |||
Chai Latte Gray / Performance / 500Wh Battery | |||
Anthracite Gray / Performance / 400Wh Battery | |||
Anthracite Gray / Performance / 500Wh Battery | |||
Turmeric Yellow / Performance / 400Wh Battery | |||
Turmeric Yellow / Performance / 500Wh Battery | |||
Olive Green / Performance / 400Wh Battery | |||
Olive Green / Performance / 500Wh Battery | |||
Coral Pink / Performance / 400Wh Battery | |||
Coral Pink / Performance / 500Wh Battery |