Skip to main content

Trek Mountain Bikes in Toronto, Canada

Check out Trek's new mountain bike line up. Whether you're into Trek's fat bikes, trail, endurance, enduro, or cross country bikes, you'll conquer any trail you put you set out to. Shop Trek mountain bikes today.

Trek Mountain Bikes have it all. From beginner to experienced mountain bikers, Trek mountain bikes keep riders sailing smoothly through the rockiest slopes and technical terrain. Trek’s Fat Bikes are fun all year round, and the Remedy 9.8 mountain bike gets the most advanced riders sailing through the toughest courses. Browse through Trek's unbeatable line up and reach your true biking potential.

Trek Supercaliber 9.7
Shop now 

Trek Supercaliber 9.8 XT

Trek’s Supercaliber 9.8 is great if you want one cross country race bike that works perfectly on all courses. Every element of this bike is developed for fast capability, from the efficient IsoStrut shock to weight-saving pivotless seat stays that cut down on trail chatter. If you’re looking for a light frame, cutting-edge suspension technology, and race-ready components so you can churn out the fastest XC rides of your life, the Supercaliber 9.8 is for you.

Trek Supercaliber 9.8

  • OCLV Mountain Carbon main frame
  • Sizes: S, M, M-L, L, XL
  • Colors: Miami Green to Volt Fade, Trek Black/Trek White
  • Shock: Trek IsoStrut

$7,699.99

 

Trek Top Fuel 9.8 Features

  • OCLV Mountain Carbon
  • Sizes: S, M, M-L, L, XL, XXL
  • Colors: Matte Carbon/Gloss Trek Black, Trek Black to Teal Fade, Viper Red
  • Shock: Fox Performance Float

$7,099.99

Shop now 

Trek Top Fuel 9.8

Trek’s cross country mountain bikes fit any style mountain biker. Offering full suspension or hardtail, you’ll be able to find the right fit for your ride. Clean cabling and carbon components make trek bikes nimble and light. A blend between a cross country and trail bike, the Top Fuel mountain bike gives you the comfort, stability and speed that you need.  They’ve been engineered be the lightest and strongest with a full suspension, carbon frame, and components. You’ll be able to go faster, further and win each stage of any race. 

  

Shop now

Trek Fuel EX 9.8

Trek’s Fuel EX 9.8 does it all. It’s not a typical trail bike, but instead a machine that handles cross country trails and blast down technical descents. A step up from the Top Fuel model, the Fuel EX 9.8 gets up hills with easy and makes a multi-day race a painless pleasure. It's always ready to ride hard, plough through straight aways and take the hardest climbs.  

Trek Fuel EX 9.8

  • OCLV Mountain Carbon main frame
  • Sizes: 18.5in, 19.5in, 21.5in
  • Colors: Gloss Purple Phaze, Quicksilver, Radioactive Orange, Viper Red, Volt
  • Shock: Fox Performance Float EVOL

$6,999.99

  

Shop now

Trek Slash 9.8

Enduro mountain bikes come with top notch suspension, durability, and excellent handling capabilities. These race machines were meticulously designed to claim all the glory of the toughest enduro courses. See just how fast you can go with a Trek Enduro Slash and see why they’re the top choice among Enduro racers. 

Trek Slash 9.8 Features

  • OCLV Mountain Carbon main frame
  • Sizes: 15.5in, 17.5in, 19.5in, 21.5in
  • Colors: British Racing Green, Miami to Volt Fade
  • Shock: RockShox Deluxe RT3

$7,499.99

  

Trek Farley 9.8 Features

  • OCLV Mountain Carbon
  • Sizes: 15.5in, 17.5in, 19.5in, 21.5in
  • Colors: Rage Red
  • Wheels: Trek Wampa Carbon 80 SL, Tubeless Ready

$6,199.99

Shop now

Trek Farley 9.8

Farley Fat bikes are built to conquer any terrain. From snow and sand, to mud and glaciers, you can ride Trek’s Fat Bikes all year round. Confidently blast through single tracks obstacles or speed up steep snowbanks. Get the most from a Trek Fat Bike and feel the traction on the roughest rides.

Trek Remedy 9.8
Shop now

Trek Remedy 9.8

The Remedy 9.8 is not for beginners. Hit climbs you didn’t know you could with the top of the line Remedy 9.8 all mountain bike.  This bike has excellent suspension helping you master tough and technical mountainous trails. This bike is for serious descenders,
quad-killing climbs, and thrill seekers. Keep it spicy with the Remedy 9.8.

Trek Remedy 9.8 Features

  • OCLV Mountain Carbon
  • Colors: Matte Gravel
  • Shocks: RockShox Deluxe RT3

$6,199.99

Trek Fuel EX 9.8 Geometry

Frame Position Wheel Seat tube Seat tube angle Effective seat tube angle Head tube length Head angle Effective top tube Bottom bracket height Bottom bracket drop Chainstay length Offset Trail Wheelbase Standover Reach Stack
15.5 in High 29" 39.4 66.2° 74.7° 10.0 67.7° 56.5 34.4 3.0 43.2 5.1 9.9 112.1 76.7 39.9 60.4
15.5 in Low 29" 39.4 65.5° 74° 10.0 67.0° 56.6 33.5 3.9 43.5 5.1 10.3 112.2 76.0 39.1 60.9
15.5 in High 29" 39.4 66.2° 74.7° 10.0 67.7° 56.5 34.4 3.0 43.2 5.1 9.9 112.1 76.7 39.9 60.4
15.5 in Low 29" 39.4 65.5° 74° 10.0 67.0° 56.6 33.5 3.9 43.5 5.1 10.3 112.2 76.0 39.1 60.9
17.5 in High 29" 41.9 66.2° 74.7° 10.0 67.7° 59.9 34.4 3.0 43.2 5.1 9.9 115.6 74.7 43.3 60.3
17.5 in Low 29" 41.9 65.5° 74° 10.0 67.0° 60.1 33.5 3.9 43.5 5.1 10.3 115.7 74.0 42.6 60.9
17.5 in High 29" 41.9 66.2° 74.7° 10.0 67.7° 59.9 34.4 3.0 43.2 5.1 9.9 115.6 74.7 43.3 60.3
17.5 in Low 29" 41.9 65.5° 74° 10.0 67.0° 60.1 33.5 3.9 43.5 5.1 10.3 115.7 74.0 42.6 60.9
18.5 in High 29" 44.0 66.2° 74.7° 10.0 67.7° 61.6 34.4 3.0 43.2 5.1 9.9 117.3 74.2 45.0 60.3
18.5 in Low 29" 44.0 65.5° 74° 10.0 67.0° 61.8 33.5 3.9 43.5 5.1 10.3 117.4 73.5 44.3 60.9
18.5 in High 29" 44.0 66.2° 74.7° 10.0 67.7° 61.6 34.4 3.0 43.2 5.1 9.9 117.3 74.2 45.0 60.3
18.5 in Low 29" 44.0 65.5° 74° 10.0 67.0° 61.8 33.5 3.9 43.5 5.1 10.3 117.4 73.5 44.3 60.9
19.5 in High 29" 47.0 66.2° 74.7° 10.0 67.7° 63.1 34.4 3.0 43.2 5.1 9.9 118.8 73.7 46.5 60.3
19.5 in Low 29" 47.0 65.5° 74° 10.0 67.0° 63.3 33.5 3.9 43.5 5.1 10.3 118.9 73.0 45.8 60.9
19.5 in High 29" 47.0 66.2° 74.7° 10.0 67.7° 63.1 34.4 3.0 43.2 5.1 9.9 118.8 73.7 46.5 60.3
19.5 in Low 29" 47.0 65.5° 74° 10.0 67.0° 63.3 33.5 3.9 43.5 5.1 10.3 118.9 73.0 45.8 60.9
21.5 in High 29" 51.0 66.2° 74.7° 11.0 67.7° 65.7 34.4 3.0 43.2 5.1 9.9 121.4 74.7 48.7 61.2
21.5 in Low 29" 51.0 65.5° 74.0° 11.0 67.0° 65.7 33.5 3.9 43.5 5.1 10.3 121.5 74.0 48.0 61.8
21.5 in High 29" 51.0 66.2° 74.7° 11.0 67.7° 65.7 34.4 3.0 43.2 5.1 9.9 121.4 74.7 48.7 61.2
21.5 in Low 29" 51.0 65.5° 74° 11.0 67.0° 65.7 33.5 3.9 43.5 5.1 10.3 121.5 74.0 48.0 61.8

Trek Top Fuel 9.8 Geometry

Frame Size Frame Size Position Seat tube Seat tube angle Effective seat tube angle Head tube length Head angle Effective top tube Bottom bracket height Bottom bracket drop Chainstay length Offset Trail Wheelbase Standover Reach Stack
15.5 S High 39.4 68.5° 75.5° 9.0 68.0° 56.3 34.3 3.0 43.4 4.4 10.3 111.7 73.0 41.0 59.0
15.5 S Low 39.4 68.0° 75.0° 9.0 67.5° 56.4 33.7 3.6 43.5 4.4 10.7 111.7 72.5 40.5 59.4
17.5 M High 41.9 68.5° 75.5° 9.0 68.0° 59.8 34.3 3.0 43.4 4.4 10.3 115.2 73.5 44.5 59.0
17.5 M Low 41.9 68.0° 75.0° 9.0 67.5° 59.9 33.7 3.6 43.5 4.4 10.7 115.2 73.0 44.0 59.4
18.5 ML High 44.5 68.5° 75.5° 9.0 68.0° 61.4 34.3 3.0 43.4 4.4 10.3 116.8 74.1 46.1 59.0
18.5 ML Low 44.5 68.0° 75.0° 9.0 67.5° 61.5 33.7 3.6 43.5 4.4 10.7 116.8 73.5 45.6 59.4
19.5 L High 47.0 68.5° 75.5° 10.0 68.0° 63.0 34.3 2.9 43.4 4.4 10.3 118.5 75.1 47.5 59.9
19.5 L Low 47.0 68.0° 75.0° 10.0 67.5° 63.2 33.7 3.6 43.5 4.4 10.7 118.6 74.5 47.0 60.3
21.5 XL High 52.1 68.5° 75.5° 11.0 68.0° 65.0 34.3 2.9 43.4 4.4 10.3 120.6 77.1 49.2 60.8
21.5 XL Low 52.1 68.0° 75.0° 11.0 67.5° 65.1 33.7 3.6 43.5 4.4 10.7 120.7 76.5 48.7 61.2
23.5 XXL High 57.0 68.5° 75.5° 12.0 68.0° 67.5 34.3 2.9 43.4 4.4 10.3 123.3 78.6 51.5 61.7
23.5 XXL Low 57.0 68.0° 75.0° 12.0 67.5° 67.7 33.7 3.6 43.5 4.4 10.7 123.4 78.0 51.0 62.2

Trek Slash 9.8 Geometry

Frame size number Frame size letter Geometry position Seat tube Seat tube angle Effective seat tube angle Head tube length Head angle Effective top tube Bottom bracket height Bottom bracket drop Chainstay length Offset Trail Wheelbase Standover Frame reach Frame stack
15.5 S High 39.4 64.8° 74.1° 10.0 65.6° 58.9 35.2 2.1 43.3 5.1 11.4 117.1 75.7 41.6 60.8
15.5 S Low 39.4 64.3° 73.6° 10.0 65.1° 59.1 34.5 2.8 43.5 5.1 11.7 117.2 75.1 41.0 61.2
17.5 M High 41.9 64.8° 74.1° 10.0 65.6° 60.4 35.2 2.1 43.3 5.1 11.4 118.6 75.9 43.1 60.8
17.5 M Low 41.9 64.3° 73.6° 10.0 65.1° 60.6 34.5 2.8 43.5 5.1 11.7 118.7 75.3 42.5 61.2
19.5 L High 47.0 64.8° 74.1° 11.0 65.6° 63.5 35.2 2.1 43.3 5.1 11.4 121.9 77.0 45.9 61.8
19.5 L Low 47.0 64.3° 73.6° 11.0 65.1° 63.7 34.5 2.8 43.5 5.1 11.7 121.9 76.4 45.3 62.2
21.5 XL High 52.1 64.8° 74.1° 12.5 65.6° 66.1 35.2 2.1 43.3 5.1 11.4 124.7 78.1 48.1 63.1
21.5 XL Low 52.1 64.3° 73.6° 12.5 65.1° 66.3 34.5 2.8 43.5 5.1 11.7 124.8 77.5 47.5 63.5

Trek Farley 9.8 Geometry

Frame size Frame size Wheel size Seat tube Seat tube angle Head tube length Head angle Effective top tube Bottom bracket height Bottom bracket drop Chainstay length Offset Trail Wheelbase Standover Frame reach Frame stack
15.5 in S 27.5" 36.8 73.0° 10.0 69.0° 56.6 31.5 6.5 44.0 5.1 9.1 107.8 76.4 38.3 59.8
17.5 in M 27.5" 41.9 73.0° 10.0 69.0° 59.3 31.5 6.5 44.0 5.1 9.1 110.5 75.0 41.0 59.8
19.5 in L 27.5" 47.0 73.0° 12.0 69.0° 63.0 31.5 6.5 44.0 5.1 9.1 114.3 77.8 44.1 61.7
21.5 in XL 27.5" 52.1 73.0° 12.0 69.0° 64.3 31.5 6.5 44.0 5.1 9.1 115.6 81.6 45.4 61.7

Trek Remedy 9.8 Geometry

Frame size Frame size Geometry position Seat tube Seat tube angle Effective seat tube angle Head tube length Head angle Effective top tube Bottom bracket height Bottom bracket drop Chainstay length Offset Trail Wheelbase Standover Frame reach Frame stack
15.5 S High 39.4 68.5° 74.7° 9.5 66.1° 56.0 35.6 9.4 43.3 4.6 11.2 113.9 74.3 40.1 58.3
15.5 S Low 39.4 67.9° 74.2° 9.5 65.5° 56.2 34.9 1.6 43.5 4.6 11.5 114.0 73.8 39.5 58.7
17.5 M High 41.9 68.5° 74.7° 10.0 66.1° 58.6 35.6 9.4 43.3 4.6 11.2 116.6 77.1 42.6 58.8
17.5 M Low 41.9 68.0° 74.2° 10.0 65.6° 58.8 34.9 1.6 43.5 4.6 11.5 116.7 76.6 42.0 59.2
18.5 ML High 44.5 68.5° 74.7° 10.5 66.1° 60.3 35.6 9.4 43.3 4.6 11.2 118.3 77.3 44.1 59.2
18.5 ML Low 44.5 68.0° 74.2° 10.5 65.6° 60.4 34.9 1.6 43.5 4.6 11.5 118.4 76.8 43.5 59.6
19.5 L High 47.0 68.5° 74.7° 11.0 66.1° 62.4 35.6 9.4 43.3 4.6 11.2 120.5 77.0 46.1 59.7
19.5 L Low 47.0 68.0° 74.2° 11.0 65.6° 62.5 34.9 1.6 43.5 4.6 11.5 120.6 76.5 45.5 60.1
21.5 XL High 52.1 68.5° 74.7° 12.5 66.1° 64.8 35.6 9.4 43.3 4.6 11.2 123.1 78.2 48.1 61.0
21.5 XL Low 52.1 68.0° 74.2° 12.5 65.6° 64.9 34.9 1.6 43.5 4.6 11.5 123.2 77.6 47.5 61.5